Software Usage Charges Effective 08 / 10 / 2019 | ||||||||||
MEMBERSHIP PLANS | ||||||||||
Description | Flourish Member | Premium Member | Verified Corporate Member* | Trustee Member** | ||||||
Validity (in days) | 1 year | 1 year | 1 year | 5 years | ||||||
Software Usage Charges (in Rs.) | 24,000 | 48,000 | 1,20,000 | 3,00,000 | ||||||
Free Usable CREDITS | 8,000 | 16,000 | 30,000 | 15,000 / year x 5 years | ||||||
CREDIT UTILISATION | Flourish Member | Premium Member | Verified Corporate Member* | Trustee Member** | ||||||
FOR | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling | ||
Tender Creation Charge | Per Tender | Free | 1000 | Free | 1000 | Free | Free | Free | Free | |
Bid Creation Charge | Per Bid | Free | 1500 | Free | 1500 | Free | Free | Free | Free | |
Tender, Bid Participation | Free | Free | Free | Free | Free | Free | Free | Free | ||
Share Product Info | Per User | Free | Free | Free | Free | |||||
Leads – Gold Pack ( 1000 Keywords ) | Free | Free | Free | Free | ||||||
No. of sub-User ( Additional other than Admin ) | 1 | 4 | 9 | 9 | ||||||
No.of Subsidary Company | 1 | 2 | 5 | 5 | ||||||
No. of Products Allowed to be Listed for SELL | 100 | 200 | 500 | 500 | ||||||
No. of Products Allowed to be Listed for BUY | 200 | 400 | 1,000 | 1,000 | ||||||
Website | No | No | Yes | Yes | ||||||
Business Support Manager | No | Yes | Yes | Yes | ||||||
TOP UP OF CREDITS | ||||||||||
Rs. 1/- = 1 CREDIT . | ||||||||||
CREDITS can be purchased in multiple of 500 only. | ||||||||||
Member could use allocated CREDITS for Priority Listing also. | ||||||||||
CREDITS Valid for 365 Days from date of Purchase | ||||||||||
You can use unutilised credit by Displaying your product or company in priority listing . | ||||||||||
If Membership Plan is Upgraded, then Unused Credits will be carried forward to the New Plan. | ||||||||||
ADVERTISEMENT RATES | ||||||||||
Home Page | 50000 | per month | ||||||||
Category Based Page | 15000 | per month | ||||||||
Advertisements will be displayed on a slider at regular intervals | ||||||||||
SOCIAL MEDIA MARKETING | ||||||||||
Social Media Marketing powered by LiveSauda | 8000 | per month | ||||||||
Social Media Marketing will include 10 creative ads per month | ||||||||||
Social Media will include Facebook, Instagram, LinkedIn and Pintrest | ||||||||||
WEBSITE DESIGNING | ||||||||||
Embedded website within LiveSauda | 10000 | per year | ||||||||
Embedded means hosting your website without your domain. The domain will be powered by LiveSauda e.g. www.abc.livesauda.com or www.livesauda.com/a | ||||||||||
The website will be made primarily with predefined templates of LiveSauda | ||||||||||
Additional preference will be given to Companies hosting their website within LiveSauda | ||||||||||
EMAIL MARKETING | ||||||||||
Email Marketing powered by LiveSauda | 15 paise | per email | ||||||||
Email Preparation (optional) | 1500 | |||||||||
Email will be sent to verified / registered users of LiveSauda as a promotional Campaign | ||||||||||
Minimum package of 10000 emails | ||||||||||
CREDIT UTILIZATION FOR VARIOUS ACTIVITIES WITHIN LIVESAUDA | ||||||||||
Description | per | Period | Rate | |||||||
Leads Management | 100 | words | per year | Free | ||||||
1000 | words | per year | 1000 | |||||||
Priority Listing | Category | Postiion 1 | per month | 3000 | ||||||
Postiion 2 | per month | 2500 | ||||||||
Postiion 3 | per month | 2000 | ||||||||
Postiion 4 | per month | 1500 | ||||||||
Postiion 5 | per month | 1000 | ||||||||
Tenders | 1 | per tender | 1000 | |||||||
Bids | 1 | per Bid | 1500 | |||||||
Additional Products | 10 | products | per year | 300 | ||||||
Payment Details | ||||||||||
MEMBERSHIP PLANS | ||||||||||
Sr. | Description | Flourish Member | Premium Member | Verified Corporate Member | Trustee Member | |||||
1 | Yearly Subscription | 24000 | 48000 | 120000 | 300000 | |||||
2 | GST Amount | 4320 | 2160 | 10800 | 27000 | |||||
3 | Final Invoice Amount | 28,320 | 50,160 | 1,30,800 | 3,27,000 | |||||
For GST claim, Members are requested to enter Full & Correct
Company Name , GST Number (GST
IN) and Address in MY ACCOUNT - MANAGE CO. PROFILE. Otherwise we are not able to submitt your GST details in our GST Invoice & GST returns. |
||||||||||
You are requested to deposit cheque or send NEFT / RTGS in favour of : | ||||||||||
KBJD TRADE SERVICES PRIVATE LIMITED Bank A/C No: 50200026323012 Bank : HDFC BANK LTD. Branch : LALA LAJPATRAI ROAD , VILEPARLE ( West ), MUMBAI - 400056 IFSC CODE : HDFC0001027 |
||||||||||
KBJD TRADE SERVICES PRIVATE LIMITED is Promoter of LIVESAUDA Portal. |